Statystyki dla domeny
HotelUstka.pl
statystyki domeny HotelUstka.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 93 | 1160 |
09/2024 | 891 | 4438 |
08/2024 | 865 | 5831 |
07/2024 | 778 | 5791 |
06/2024 | 1200 | 10519 |
05/2024 | 1177 | 5971 |
04/2024 | 848 | 4695 |
03/2024 | 885 | 8959 |
02/2024 | 1043 | 4893 |
01/2024 | 1012 | 3270 |
12/2023 | 1037 | 1669 |
11/2023 | 1136 | 2199 |
10*/2023 | 1083 | 1409 |
09/2023 | 1061 | 1384 |
08/2023 | 1068 | 1371 |
07/2023 | 855 | 1126 |
06/2023 | 886 | 1101 |
05/2023 | 807 | 1036 |
04/2023 | 708 | 1128 |
03/2023 | 646 | 863 |
02/2023 | 499 | 770 |
01/2023 | 656 | 839 |
12/2022 | 637 | 822 |
11/2022 | 587 | 711 |
10*/2022 | 534 | 1694 |
09/2022 | 539 | 834 |
08/2022 | 646 | 1006 |
07/2022 | 780 | 1194 |
06/2022 | 558 | 753 |
05/2022 | 653 | 951 |
04/2022 | 696 | 1062 |
03/2022 | 610 | 942 |
02/2022 | 519 | 667 |
01/2022 | 544 | 672 |
12/2021 | 705 | 951 |
11/2021 | 696 | 941 |
10*/2021 | 857 | 1061 |
09/2021 | 653 | 870 |
08/2021 | 489 | 648 |
07/2021 | 851 | 1090 |
06/2021 | 593 | 855 |
05/2021 | 606 | 766 |
04/2021 | 675 | 4052 |
03/2021 | 790 | 975 |
02/2021 | 243 | 319 |
01/2021 | 258 | 312 |
12/2020 | 248 | 337 |
11/2020 | 212 | 311 |
10*/2020 | 189 | 242 |
09/2020 | 167 | 256 |
08/2020 | 284 | 335 |
07/2020 | 119 | 190 |
razem | 35172 | 96241 |
* dane za okres od 01.10 do 04.10
Statystyki domeny dostępne od: 7/2020
© 2020 HotelUstka.pl.